The Government has just promulgated the Resolution No. 79/NQ-CP about the list of countries whose citizens are granted electronic visas; list of international border gates that allow foreigners to enter and exit with electronic visas. The Resolution comes into effect from July 01, 2020.
Particularly, the Government decides the list of countries whose citizens are granted electronic visas under the provisions of Clause 10, Article 1 of the Law amending and supplementing a number of articles of the Law on foreigners’ entry into, exit from, transit through and residence in Vietnam dated November 25, 2019, including 80 countries.
NO. | ICAO | NAME IN VIETNAMESE | NAME IN ENGLISH |
1. | ARG | Ác-hen-ti-na | Argentina |
2. | ARM | Ác-mê-ni-a | Armenia |
3. | AZE | A-déc-bai-gian | Azerbaijan |
4. | IRL | Ai-rơ-len | Ireland |
5. | ISL | Ai-xơ-len | Iceland |
6. | AUT | Áo | Austria |
7. | POL | Ba Lan | Poland |
8. | BLR | Bê-la-rút | Belarus |
9. | BEL | Bỉ | Belgium |
10. | PRT | Bồ Đào Nha | Portugal |
11. | BIH | Bô-xni-a Héc-dê-gô-vi-na | Bosnia and Herzegovina |
12. | BRA | Bra-xin | Brazil |
13. | BRN | Bru-nây | Brunei Darussalam |
14. | BGR | Bun-ga-ri | Bulgaria |
15. | ARE | Các tiểu vương quốc Ả rập thống nhất | United Arab Emirates |
16. | KAZ | Ca-dắc-xtan | Kazakhstan |
17. | CAN | Ca-na-đa | Canada |
18. | QAT | Ca-ta | Qatar |
19. | D | CH Liên bang Đức | Germany |
20. | CHL | Chi-lê | Chile |
21. | COL | Cô-lôm-bi-a | Colombia |
22. | IND | Cộng hòa Ấn Độ | India |
23. | CZE | Cộng hòa Séc | Czech Republic |
24. | AND | Công quốc An-đơ-ra | Andorra |
25. | LIE | Công quốc Lít-ten-xơ-tên | Liechtenstein |
26. | MCO | Công quốc Mô-na-cô | Monaco |
27. | HRV | Crô-a-ti-a | Croatia |
28. | CUB | Cu-ba | Cuba |
29. | DNK | Đan Mạch | Denmark |
30. | CYP | Đảo Síp | Cyprus |
31. | TLS | Đông Ti-mo | Timor Leste |
32. | EST | E-xtô-ni-a | Estonia |
33. | GEO | Gru-di-a | Georgia |
34. | KOR | Hàn Quốc | Korea |
35. | USA | Hoa Kỳ | United States of America |
36. | HUN | Hung-ga-ri | Hungary |
37. | GRC | Hy Lạp | Greece |
38. | ITA | I-ta-li-a | Italy |
39. | LVA | Lát-vi-a | Latvia |
40. | RUS | Liên bang Nga | Russia |
41. | GBR | Liên hiệp Vương quốc Anh và Bắc Ai len | United Kingdom of Great Britain and Northern Ireland |
42. | LTU | Lit-hua-ni-a | Lithuania |
43. | LUX | Luých-xem-bua | Luxembourg |
44. | FSM | Mai-crô-nê-xi-a | Micronesia |
45 | MLT | Man-ta | Malta |
46 | MKD | Ma-xê-đô-ni-a | Macedonia |
47. | MEX | Mê-xi-cô | Mexico |
48. | MMR | Mi-an-ma | Myanmar |
49. | MDA | Môn-đô-va | Moldova |
50. | MNG | Mông Cổ | Mongolia |
51. | MNE | Môn-tê-nê-grô | Montenegro |
52. | NRU | Na-u-ru | Nauru |
53. | JPN | Nhật Bản | Japan |
54 | NZL | Niu Di-lân | New Zealand |
55. | AUS | Ô-xtơ-rây-lia | Australia |
56. | PLW | Pa-lau | Palau |
57. | PAN | Pa-na-ma | Panama |
58. | PNG | Pa-pua Niu Ghi-nê | Papua New Guinea |
59. | PER | Pê-ru | Peru |
60. | FIN | Phần Lan | Finland |
61. | FRA | Pháp | France |
62. | FJI | Phi-gi | Fiji |
63. | PHL | Phi-líp-pin | Philippines |
64. | MHL | Quần đảo Mác-san | Marshall Islands |
65. | SLB | Quần đảo Xa-lô-mông | Salomon Islands |
66. | ROM | Ru-ma-ni | Romania |
67. | WSM | Sa-moa | Western Samoa |
68. | SMR | San Ma-ri-nô | San Marino |
69. | SRB | Séc-bi | Serbia |
70. | ESP | Tây Ban Nha | Spain |
71. | SWE | Thụy Điển | Sweden |
72. | CHE | Thụy Sĩ | Switzerland |
73. | CHN | Trung Quốc - Bao gồm công dân mang hộ chiếu Hồng Kông, hộ chiếu Ma Cao - Không áp dụng với công dân mang hộ chiếu phổ thông điện tử Trung Quốc | China - Including Hong Kong SAR and Macau SAR passport holders - Not apply to Chinese e-passport holders |
74. | URY | U-ru-goay | Uruguay |
75. | VUT | Va-nu-a-tu | Vanuatu |
76. | VEN | Vê-nê-du-e-la | Venezuela |
77. | NLD | Vương quốc Hà Lan | Netherlands |
78. | NOR | Vương quốc Na-uy | Norway |
79. | SVK | Xlô-va-ki-a | Slovakia |
80. | SVN | Xlô-ven-ni-a | Slovenia |
List of international border gates that allow foreigners to enter and exit with electronic visas according to the provisions of Clause 10, Article 1 of the Law amending and supplementing a number of articles of the Law on foreigners’ entry into, exit from, transit through and residence in Vietnam dated November 25, 2019 includes: 8 air border gates, 16 road border gates and 13 sea border gates.
LIST OF AIR BORDER GATES
- Noi Bai International Airport Border Gate;
- Tan Son Nhat International Airport Border Gate;
- Cam Ranh International Airport Border Gate;
- Da Nang International Airport Border Gate;
- Cat Bi International Airport Border Gate;
- Can Tho International Airport Border Gate;
- Phu Quoc International Airport Border Gate;
- Phu Bai International Airport Border Gate.
LIST OF ROAD BORDER GATES
- Tay Trang International Border Gate/Dien Bien Province;
- Mong Cai International Border Gate/Quang Ninh Province;
- Huu Nghi International Border Gate/Lang Son Province;
- Lao Cai International Border Gate/Lao Cai Province;
- Na Meo International Border Gate/Thanh Hoa Province;
- Nam Can International Border Gate/Nghe An Province;
- Cau Treo International Border Gate/Ha Tinh Province;
- Cha Lo International Border Gate/Quang Binh Province;
- La Lay International Border Gate/Quang Tri Province
- Lao Bao International Border Gate/Quang Tri Province;
- Bo Y International Border Gate/Kon Tum Province;
- Moc Bai International Border Gate/Tay Ninh Province;
- Xa Mat International Border Gate/Tay Ninh Province;
- Tinh Bien International Border Gate/An Giang Province;
- Song Tien International Border Gate/An Giang Province;
- Ha Tien International Border Gate/Kien Giang Province.
LIST OF SEA BORDER GATES
- Hon Gai Port Border Gate/Quang Ninh Province;
- Cam Pha Port Border Gate/Quang Ninh Province;
- Hai Phong Port Border Gate/Hai Phong City;
- Nghi Son Port Border Gate/Thanh Hoa Province;
- Vung Ang Port Border Gate/Ha Tinh Province;
- Cha May Port Border Gate/Thua Thien Hue Province;
- Da Nang Port Border Gate/Da Nang City;
- Nha Trang Port Border Gate/Khanh Hoa Province;
- Quy Nhon Port Border Gate/Binh Dinh Province;
- Dung Quat Port Border Gate/Quang Ngai Province;
- Vung Tau Port Border Gate/Ba Ria - Vung Tau Province;
- Ho Chi Minh City Port Border Gate/Ho Chi Minh City;
- Duong Dong Port Border Gate/Kien Giang Province.
Other arising issues about Vietnam visa, Vietnam visa extension, Vietnam Work permit, please contact Nhi Gia via hotline 1900 6654 or click on https://www.facebook.com/nhigia for assistance and instruction.